GOVERNMENT VELLORE MEDICAL COLLEGE & HOSPITAL
Govt. Vellore Medical Collge was established in the year 2000-2001 under the control of Directorate Of Medical Education by the Govt. of Tamilnadu. A 300 bedded tertiary care teaching hospital was opened on 8.12.2004.
The MCI approved MBBS Course with 100 student in take is conducted from 01.08.2005. The course is affiliated to Tamil Nadu Dr. M.G.R Medical University.
The Vellore Medical College Hospital caters to population from vellore District & adjoining Thiruvannamalai District.
There are well established Departments of General Medicine, General Surgery, Obstetrics & Gynaecology, Pediatrics, Respiratory medicine, Ortho Paediatric, Physical Medicine, Radiology & Intensive Care Units, Special Clinics for Cardiology, Hypertension, Diabetics, Plastic Surgery ENT, Ophthalmology and ART Clinic are functioning.
STUDENTS INFORMATION
MBBS - Merit List 2008-2009
MBBS 2009-2010 SESSION
TOTAL SEATS SANCTIONED : 100
ADMITTED : 99
| SL. NO | COMMUNITY | NO |
| 1 | BC | 41 |
| 2 | MBC | 1 |
| 3 | MBC/DC | 20 |
| 4 | BCM | 5 |
| 5 | SC | 15 |
| 6 | SCA | 2 |
| 7 | ST | 1 |
| 8 | ALL INDIA QUOTA | 14 |
| TOTAL | 99 |
FACULTY INFORMATION
PATIENT CENSUS
|
INPATIENT MONTHWISE CENSUS FOR THE YEAR 2009 |
|||
| MONTH | ADMISSION | DISCHARGE | CENSUS |
| Jan-09 | 4203 | 4126 | 19817 |
| Feb-09 | 3878 | 3757 | 19217 |
| Mar-09 | 4217 | 4139 | 21560 |
| Apr-09 | 4035 | 3935 | 19568 |
| May-09 | 4327 | 4274 | 21264 |
| Jun-09 | 4346 | 4174 | 21208 |
| Jul-09 | 4266 | 4238 | 21231 |
| Aug-09 | 4585 | 4415 | 22073 |
| Sep-09 | 4610 | 4435 | 21985 |
| Oct-09 | 4993 | 4907 | 23491 |
| Nov-09 | 4679 | 4631 | 21604 |
| Dec-09 | 4523 | 4487 | 21167 |
| TOTAL | 52662 | 51518 | 254185 |
|
OUT PATIENTS MONTH WISE CENSUS FOR THE YEAR 2009 |
|||
| MONTH | NEW | OLD | TOTAL |
| Jan-09 | 23897 | 32453 | 56350 |
| Feb-09 | 23658 | 31589 | 55247 |
| Mar-09 | 25297 | 36539 | 61836 |
| Apr-09 | 22383 | 34890 | 57273 |
| May-09 | 22509 | 33810 | 56319 |
| Jun-09 | 22556 | 34244 | 56800 |
| Jul-09 | 23754 | 34704 | 58458 |
| Aug-09 | 24141 | 33443 | 57584 |
| Sep-09 | 24671 | 35550 | 60221 |
| Oct-09 | 23871 | 34307 | 58178 |
| Nov-09 | 24632 | 33296 | 57928 |
| Dec-09 | 24806 | 35457 | 60263 |
| TOTAL | 286175 | 410282 | 696457 |
PHOTO GALLARY
CONTACT US
Govt. Vellore Medical College And Hospital
Adukamparai, Vellore -632 011
Phone No : 0416-2260900




